LP Date And Time Display

| No. of Row | One or Two |
|---|---|
| Figure Size | 2.3″, 4″, 6″, 8″ and Others |
| Digits | 4 or 6 |
| Color of LED | RED |
| Viewing Distance | 2.3”Solid Segment – 60’ / 80’ |
| (Recomented / Maximum) | 4” Solid Segment – 100’/140’ |
| 6” Discrete – 180’/ 240’ | |
| 8” Discrete – 240’/ 320’ | |
| Slided of Display | Single Sided or Double Sided |
| Power Source | 230Vac+- 10% 50 Hz |
| Memory | Battery Backup |
| Mounting | Hang Type |
| Display Time | HH.MM or HH.MM.SS |
| Display Date | DD.MM or DD.MM.YY |
| Time Format | 24h |
| Setting | Remote Controller |
| Single Sided | Dimension (mm) | |||
|---|---|---|---|---|
| Model | Led Height | Length | Width | Height |
| LPT-2S-R | 2.3″ | 454 | 49 | 244 |
| LPT-4-S-R | 4″ | 766 | 49 | 350 |
| LPT-24S-R | 2.3″ & 4″ | 589 | 49 | 303 |
We also provide customer with solutions and a variety of customize product which meet your requirements economically.
HOW TO ORDER DATE AND TIME DISPLAY
LPT-AB-C
| Key | Description | Choices |
|---|---|---|
| A | Digits Height | 2= 2.3” (Solid Digits) |
| 4= 4” (Solid Digits) | ||
| 6= 6” (Discrete Digits) | ||
| 8= 8” (Discrete Digits) | ||
| B | Sided of Display | D : Double Sided |
| S : Single Sided | ||
| C | Display Color | R= RED (Standard) |
| G= Green | ||
| A= Amber (Discrete only) |
APPLICATION:
- Hotel / Medical
- Government office
- School
- Commercial Building
- Bank / Professional Building
- Service Department
- Warehouse
- Coporate Office
BENEFIT:
- Create Awareness of Time Management
- contemporary digital styling is heighly readable ……. Lending a professional
image to any business or organization
FEATURES:
- Large & Accurate Led Display
- Low Maintenance
- Super Bright Led
- Easy Installation


