LP Data Digital Display

| No. of Row | 1 |
| Figure Size | 2.3″, 4″, 6″, 8″ and Others |
| Color of LED | RED, Green, Amber |
| Digits | 2, 3, 4, 5, 6 |
| Interface Protocol | RS232 or RS485 |
| Mitsubishi, Omron, Mobus | |
| Visibility | 2.3”Solid Segment – 60’ / 80’ |
| 4” Solid Segment – 100’/140’ | |
| 6” Discrete – 180’/ 240’ | |
| 8” Discrete – 240’/ 320’ | |
| Slided of Display | Single Sided or Double Sided |
| Power Source | 240VAC or 110VAC+10% 50 Hz |
| Mounting | Hang or wall Type |
| Dimension (mm) | ||||
|---|---|---|---|---|
| Model | Led Height | Length | Width | Height |
| LPD1000-24-S | 2.3″ 4 digits | 246 | 49 | 124 |
| LPD1000-44-S | 4″ 4 digits | 412 | 49 | 173 |
| LPD1000-24-DS | 2.3″ 4 digits | 264 | 76 | 144 |
| LPD1000-44-DS | 4″ 4 digits | 433 | 76 | 195 |
Eg : Require 4″ led 5 digits, Single sided Green Color
Model : LPD1000-45-S
HOW TO ORDER DATA DISPLAY
LPD1000-AB-CD
| Key | Description | Choices |
|---|---|---|
| A | Digits Height | 2= 2.3” (Solid Digits) |
| 4= 4” (Solid Digits) | ||
| 6= 6” (Discrete Digits) | ||
| 8= 8” (Discrete Digits) | ||
| O= Others | ||
| B | Number of Digits | 2, 3, 4, 5, 6 |
| C | Sided of Display | D : Double Sided |
| S : Single Sided | ||
| D | Display Color | R= RED (Standard) |
| G= Green | ||
| A= Amber (Discrete only) |
We also provide customer with solutions and a variety of customize product which meet your requirements economically.
APPLICATION:
- Production Planning & Control
- Production Status
BENEFIT:
- Promotes Healthy(Line) Team Competition or Awareness
- Indicates Corrective Action Needs
- Motivate staff & Improve Productivity
- Real Time Production Information for supervisor Manager
FEATURES:
- Large & Accurate Super Bright Led Display
- Low Maintenance

