LP Andon Display

| No. of Row | One or more |
| Circle Diamension | 54mm ,58 mm AND Others |
| Color of LED | RED, Green, Amber and White |
| Slided of Display | Single Sided or Double Sided |
| Input | Relay Contact and Switches |
| Power Source | 240VAC or 110VAC+10% 50 Hz |
| Mounting | Hang or wall Type |
| Option : Output | 5 tone Silence output |
| Option : Communication | RS232 ,RS422/485 |
Require Diameter 58mm, 6 row 2 Column, Single sided, Amber Color
Model : LPA-586-2S-A
We also provide customer with solutions and a variety of customize product which meet your requirements economically.
HOW TO ORDER PRODUCTION COUNTER
LPA-AB-CD-E
| Key | Description | Choices |
|---|---|---|
| A | Circle Diameter | Rectangle |
| 54mm= 54 (Discrete Digits) | ||
| 58mm= 58 (Discrete Digits) | ||
| 150W= 100 (H)x 150(W)mm | ||
| O= Others | ||
| B | Number of Row | 1,2, 3, 4, 5, 6 |
| C | Number of column | 1,2, 3, 4, 5, 6 |
| D | Sided of Display | D : Double Sided |
| S : Single Sided | ||
| E | Display Color | W= White |
| R= RED | ||
| G= Green | ||
| A= Amber (Discrete only) | ||
| O= Others (Specified) |
APPLICATION:
- Production Planning & Control
- Production Status
BENEFIT:
- Promotes Healthy(Line) Team Competition or Awareness
- Motivate staff & Improve Productivity
- Real Time Production Information for supervisor Manager
FEATURES:
- Large & Accurate Super Bright Led Display .
- Low Maintenance

